Leaf Springs
Suspension specialists Otto-Max Industries Ltd. are World-wide wholesale distributors of McAllister Spring ("Macspring"), a manufacturer of leaf springs, U-Bolts, and associated parts for the OEM (Original Equipment) and aftermarket sectors of the transportation industry. Our leaf springs are available for on and off highway trucks, trailers, passenger cars, 4x4s, and SUVs, including custom and high articulation applications. Custom applications and designs are welcome.
Contact Otto-Max for your replacement truck and trailer leaf spring needs.
Toll Free: 1-800-667-6167 or E-mail: sales@otto-max.com

Leaf Spring Products
| Make | Model | Position | Year | No. of Leaves | Dimensions |
| Chevrolet/GM | Astro & Safari Kit | Rear | 86 - 95 | 3/1 | 25.13x29.63 3W. |
| Chevrolet/GM | S10 / S15 P.U. | Rear | 82 - 94 | 3/1 | 26x28 2.5 W. |
| Chevrolet/GM | S10 & S15 Blazer & Jimmy | Rear | 83 - 94 | 3/1 | 26x28 2.5 W. |
| Chevrolet/GM | Bravada | Rear | 91 - 94 | 3/1 | 26x28 2.5 W. |
| Chevrolet/GM | Blazer / Jimmy / Suburban | Front | 73 - 87 | 3 | 23.5x23.5 2.75 W. |
| Chevrolet/GM | Blazer / Jimmy 2wd & 4wd | Rear | 89 - 91 | 5/1 | 26x26 2.5 W. |
| Chevrolet/GM | Blazer / Jimmy 4wd | Rear | 73 - 88 | 5/1 | 26x26 2.5 W. |
| Chevrolet/GM | C20/25 PU. R20/25 Suburban 2wd | Rear | 73 - 88 | 8/1 | 26x30 2.5 W. |
| Chevrolet/GM | K20/25 PU. V20/25 Suburban 4wd | Rear | 80 - 88 | 8/1 | 26x30 2.5 W. |
| Chevrolet/GM | C/K/V/R Full Size PU. 4wd | Front | 73 - 87 | 3 | 23.5x23.5 2.75 W. |
| Chevrolet/GM | C/K/V/R Full Size PU. 2wd | Rear | 73 - 87 | 8/1 | 26x30 2.5 W. |
| Chevrolet/GM | C/K/V/R Full Size PU. 4wd | Rear | 73 - 87 | 5/1 | 26x26 2.5 W. |
| Chevrolet/GM | C15/K15 2wd & 4wd PU. | Rear | 88 - 00 | 3/1 | 32x32 2.5 W. |
| Chevrolet/GM | C25/K25 2wd & 4wd PU. | Rear | 88 - 00 | 4/1 | 32x32 2.5 W. |
| Chevrolet/GM | C35/K35 2wd & 4wd PU. | Rear | 88 - 00 | 5/1 | 32x32 2.5 W. |
| Ford | E350 SD | Rear | 92-05 | 5/4 | 23.9x31 3 W. |
| Ford | F150 4wd | Rear | 80 - 96 | 3/1 | 25x32 3 W. |
| Ford | F250 4wd | Rear | 80 - 97 | 4/1 | 25x31.37 3 W. |
| Ford | F350 4wd | Rear | 80 - 98 | 5/1 | 25x31 3 W. |
| Ford | F250 4wd Super Duty | Rear | 99 - 07 | 4/1 | 25x33.12 3W. |
| Ford | F350 4wd Super Duty | Rear | 99 - 07 | 5/1 | 25x33.12 3W. |
| Ford | F250/350/450/550 | Front | 99 - 04 | 2 | 27.5x28.12 3W. |
| Toyota | Tacoma | Rear | 95 - 97 | 3/1 | 572x732 60 W. |
| Toyota | Tacoma | Rear | 98 - 04 | 3/1 | 610x791 60 W. |
| Toyota | SR5 | Rear | 90 - 94 | 3/1 | 560x740 60 W. |
| Toyota | SR5 | Rear | 80 - 89 | 3/2 | 520x680 60 W. |
| Toyota | Forerunner | Rear | 85 - 92 | 3/1 | 520x680 60 W. |
Channel

